Our new micro-scale 3D printer is online and available as part of our 3D printing services.

The BMF S240 is a specialized 3D printer, capable of printing at an incredible 10-micron layer height. It uses a different technology than the rest of our current resin printers called DLP (digital light projection), which uses ultraviolet projection to cure layers instead of lasers. The BMF S240 has a smaller volume than the rest of our printers at 100X100X75 mm, however the micro-scale results are truly incredible and layer lines are visually nonexistent. The printer will be especially useful for printing micro-channels and micro-needles. The BMF prints using a high-temperature resin (datasheet linked here) that is autoclavable and heat resistant up to 114°C (237.2°F).
If you are interested in printing with the BMF S240, please schedule a consultation with Lexi or Noah.
Below are images of sample prints the show the fine details the BMF S240 is capable of and the BMF S240’s Design Guidelines.



S240 Design Guidelines
Design feature | Recommended | Advanced |
Maximum part size | 100 x 100 x 75 mm | |
Minimum part size | 1 mm³ | 0.5 mm³ |
Minimum feature size | 0.05 mm | 0.01 mm |
Minimum hole diameter (vertical) | 0.05 mm | 0.04 mm |
Minimum hole diameter (horizontal) | 0.15 mm | 0.1 mm |
Maximum unsupported hole diameter (horizontal) | 2.0 mm | 3.0 mm |
Minimum wall thickness (supported) | 0.05 mm | 0.02 mm |
Minimum wall thickness (unsupported) | 0.1 mm | 0.05 mm |
Minimum unsupported overhang angle | 30° | 20° |
Maximum bridged overhang length | 1.5 mm | 5 mm/10 mm (rigid material) |
Maximum non-bridged overhang length | 0.3 mm | 0.5 mm |
Aspect ratio for channels | 100:1 | 500:1 for > ⌀ 0.1 mm |
Aspect ratio for pins & pillars | 40:1 | 100:1 for > ⌀ 0.1 mm |
Minimum feature clearance | 0.1 mm | 0.05 mm |
Recommended channel shape > ⌀ 100 μm | rectangular or circular | |
Recommended channel shape < ⌀ 100 μm | circular | |
Part-to-part spacing | 0.1 mm | 0.05 mm |
Layer height | 0.01- 0.05 mm | |
Support structure shape | cone | |
Support structure cone top diameter | 0.08 – 0.2 mm | |
Support structure cone base diameter | 0.1mm-1 mm |
Learn more about 3D printing at the Holman Biotech Commons. The Bollinger Digital Fabrication Lab is proud to provide complimentary objects and 3D design consultations contributing to innovation in teaching, learning, research, and clinical care at the University of Pennsylvania.
Categories: Uncategorized